Roaming
Roaming
Roam In the Republic of South Africa with eSwatini Mobile
Service | Destination | Vodacom | Cell C | Telkom |
---|---|---|---|---|
Outgoing calls | Home | E3.99 | E3.20 | E2.50 |
RSA | E3.99 | E3.20 | E3.20 | |
International | E3.99 | E9.00 | E3.70 | |
SADC | E3.70 | E8.00 | E3.70 | |
Incoming Calls | Received in RSA | E1.50 | E1.50 | E1.90 |
Outgoing SMS | Home | E0.80 | E1.50 | E1.50 |
RSA | E0.90 | E1.50 | E1.50 | |
International | E1.20 | E1.50 | E1.50 | |
Incoming SMS | Received in RSA | E0.00 | E1.50 | E0.00 |
Data | Roaming | E2.50 | E2.50 | E2.50 |
Data Bundles- Roaming (Vodafone)
Bundle Size | Subscription | Validity |
---|---|---|
100MB | E25.00 | 30Days |
150MB | E30.00 | 30Days |
200MB | E35.00 | 30Days |
300MB | E50.00 | 30Days |
600MB | E90.00 | 30Days |
750MB | E100.00 | 30Days |
1.5GB | E150.00 | 30Days |
3.75GB | E295.00 | 30Days |
7.5GB | E500.00 | 30Days |
